
Christmas & New Year Opening Times
A Merry Christmas & a Happy New Year to All from the City May, Councillors, CEO & all the staff. Bin Collection and some of our facilities have adjusted operating hours over this festive season.
Download Opening Hours (PDF, 112KB)
BIN COLLECTION:
Additional recycling collections will be provided over the Christmas and New Year period for all residents.
Recycling bins are to be presented by residents of both Area 1 and Area 2 the week commencing
23rd December and the week commencing 30th December. Fortnightly recycling collections will resume as per the
waste services calendar the week commencing 6th
January 2020.
Collections between 25 December 2019 - 3 January 2020 have been adjusted.
If your bins are usually collected on a Monday, they will be collected on a Tuesday etc.
VIEW ADJUSTED BIN COLLECTION DATES HERE
RANGER HOURS:
The City of Kalamunda Rangers hours of operation are as follows:
23 December 2019: 7:30am – 7:00pm
24 December 2019: 7:30am – 5:00pm
Christmas Day: No Rangers on Duty
Boxing
Day: No Rangers on Duty
27 December 2019 - 1 January
2020: 7:30am – 4:00pm each day
Residents who have found animals on Christmas Day or Boxing day are encouraged to hold until the next working day or alternatively take the animal to a local emergency vet. Residents are encouraged not to trap cats over this holiday period as they will not be collected until Rangers are back on shift, 27 December 2019.
Normal hours will commence again on 2 January 2020.
If you need assistance please call 9257 9999.
Table 1: Facility Operational Hours
please scroll across for full range of hours
Facility | Fri 20 Dec | Sat 21 Dec | Sun 22 Dec | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thu 2 Jan | Fri 3 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalamunda Water Park | 6.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | CLOSED | 9.00am- 6.00pm | 6.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 6.00am- 6.00pm | 9.00am- 6.00pm | 6.00am- 6.00pm |
Zig Zag Cultural Centre | 9.00am- 4.00pm | 10.00am- 4.00pm | 10.00am- 4.00pm | 9.00am- 4.00pm | 9.00am- 4.00pm | CLOSED | CLOSED | 9.00am- 4.00pm | 10.00am- 4.00pm | 10.00am- 4.00pm | 9.00am- 4.00pm | 9.00am- 4.00pm | CLOSED | 9.00am- 4.00pm | 9.00am- 4.00pm |
Kalamunda History Village | 10.00am- 3.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10.00am- 3.00pm | 10.00am- 3.00pm |
Administration Centre | 8.30am- 5.00pm | CLOSED | CLOSED | 8.30am- 5.00pm | 8.30am- 5.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8.30am- 5.00pm | 8.30am- 5.00pm |
Operations Centre | 7.00am-3.30pm | CLOSED | CLOSED | 7.00am- 3.30pm | 7.00am-3.30pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 7.00am-3.30pm | 7.00am-3.30pm |
Hartfield Park Recreation Centre | 6.00am- 8.00pm | 8.00am- 4.00pm | 8.00am- 12noon | 6.00am- 9.00pm | 6.00am- 11.00am | CLOSED | CLOSED | 6.00am- 7.00pm | 8.00am- 3.00pm | 8.00am- 12noon | 6.00am- 8.00pm | 6.00am- 3.00pm | CLOSED | 6.00am- 9.00pm | 6.00am- 8.00pm |
Kalamunda Library | 9.00am- 5.30pm | 9.00am- 12noon | CLOSED | 9.00am- 8.00pm | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 5.00pm | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | 9.00am- 8.00pm | 9.00am- 5.30pm |
Forrestfield Library | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | 9.00am- 8.00pm | 9.00am- 5.00pm |
High Wycombe Library | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 8.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 5.00pm |
Lesmurdie Library | 9.00am- 1.00pm | 9.00am-12noon | CLOSED | 9.00am- 1.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9.00am- 1.00pm | 9.00am- 1.00pm |
Walliston Transfer Station | 8.00am- 2.30pm | 8.00am- 3.30pm | 8.00am- 3.30pm | CLOSED | CLOSED | CLOSED | CLOSED | 8.00am- 2.30pm | 8.00am- 3.30pm | 8.00am- 3.30pm | CLOSED | CLOSED | CLOSED | 8.00am- 3.30pm | 8.00am- 2.30pm |
Kalamunda Performing Arts Centre | 9.00am- 5.00pm | CLOSED Extended closure till 10 January | |||||||||||||
Stirk Park Cottage | CLOSED | ||||||||||||||
High Wycombe Community & Recreation Centre (24/7 Gym Only): 24/7 Access |

Christmas & New Year Opening Times
A Merry Christmas & a Happy New Year to All from the City May, Councillors, CEO & all the staff. Bin Collection and some of our facilities have adjusted operating hours over this festive season.
Download Opening Hours (PDF, 112KB)
BIN COLLECTION:
Additional recycling collections will be provided over the Christmas and New Year period for all residents.
Recycling bins are to be presented by residents of both Area 1 and Area 2 the week commencing
23rd December and the week commencing 30th December. Fortnightly recycling collections will resume as per the
waste services calendar the week commencing 6th
January 2020.
Collections between 25 December 2019 - 3 January 2020 have been adjusted.
If your bins are usually collected on a Monday, they will be collected on a Tuesday etc.
VIEW ADJUSTED BIN COLLECTION DATES HERE
RANGER HOURS:
The City of Kalamunda Rangers hours of operation are as follows:
23 December 2019: 7:30am – 7:00pm
24 December 2019: 7:30am – 5:00pm
Christmas Day: No Rangers on Duty
Boxing
Day: No Rangers on Duty
27 December 2019 - 1 January
2020: 7:30am – 4:00pm each day
Residents who have found animals on Christmas Day or Boxing day are encouraged to hold until the next working day or alternatively take the animal to a local emergency vet. Residents are encouraged not to trap cats over this holiday period as they will not be collected until Rangers are back on shift, 27 December 2019.
Normal hours will commence again on 2 January 2020.
If you need assistance please call 9257 9999.
Table 1: Facility Operational Hours
please scroll across for full range of hours
Facility | Fri 20 Dec | Sat 21 Dec | Sun 22 Dec | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thu 2 Jan | Fri 3 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalamunda Water Park | 6.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | CLOSED | 9.00am- 6.00pm | 6.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 9.00am- 6.00pm | 6.00am- 6.00pm | 9.00am- 6.00pm | 6.00am- 6.00pm |
Zig Zag Cultural Centre | 9.00am- 4.00pm | 10.00am- 4.00pm | 10.00am- 4.00pm | 9.00am- 4.00pm | 9.00am- 4.00pm | CLOSED | CLOSED | 9.00am- 4.00pm | 10.00am- 4.00pm | 10.00am- 4.00pm | 9.00am- 4.00pm | 9.00am- 4.00pm | CLOSED | 9.00am- 4.00pm | 9.00am- 4.00pm |
Kalamunda History Village | 10.00am- 3.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10.00am- 3.00pm | 10.00am- 3.00pm |
Administration Centre | 8.30am- 5.00pm | CLOSED | CLOSED | 8.30am- 5.00pm | 8.30am- 5.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8.30am- 5.00pm | 8.30am- 5.00pm |
Operations Centre | 7.00am-3.30pm | CLOSED | CLOSED | 7.00am- 3.30pm | 7.00am-3.30pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 7.00am-3.30pm | 7.00am-3.30pm |
Hartfield Park Recreation Centre | 6.00am- 8.00pm | 8.00am- 4.00pm | 8.00am- 12noon | 6.00am- 9.00pm | 6.00am- 11.00am | CLOSED | CLOSED | 6.00am- 7.00pm | 8.00am- 3.00pm | 8.00am- 12noon | 6.00am- 8.00pm | 6.00am- 3.00pm | CLOSED | 6.00am- 9.00pm | 6.00am- 8.00pm |
Kalamunda Library | 9.00am- 5.30pm | 9.00am- 12noon | CLOSED | 9.00am- 8.00pm | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 5.00pm | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | 9.00am- 8.00pm | 9.00am- 5.30pm |
Forrestfield Library | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 5.00pm | CLOSED | CLOSED | 9.00am- 8.00pm | 9.00am- 5.00pm |
High Wycombe Library | 9.00am- 5.00pm | 9.00am- 12noon | CLOSED | 9.00am- 8.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9.00am- 5.00pm | 9.00am- 5.00pm |
Lesmurdie Library | 9.00am- 1.00pm | 9.00am-12noon | CLOSED | 9.00am- 1.00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9.00am- 1.00pm | 9.00am- 1.00pm |
Walliston Transfer Station | 8.00am- 2.30pm | 8.00am- 3.30pm | 8.00am- 3.30pm | CLOSED | CLOSED | CLOSED | CLOSED | 8.00am- 2.30pm | 8.00am- 3.30pm | 8.00am- 3.30pm | CLOSED | CLOSED | CLOSED | 8.00am- 3.30pm | 8.00am- 2.30pm |
Kalamunda Performing Arts Centre | 9.00am- 5.00pm | CLOSED Extended closure till 10 January | |||||||||||||
Stirk Park Cottage | CLOSED | ||||||||||||||
High Wycombe Community & Recreation Centre (24/7 Gym Only): 24/7 Access |
We respectfully acknowledge the Traditional Owners, the Whadjuk Noongar People as the Custodians of this land. We also pay respect to all Aboriginal community Elders, past, present and future who have and continue to reside in the area and have been an integral part of the history of this region.